REKAFITULASI HASIL NILAI UTS KELAS X MA. NURUSSYAHID KERTAJATI 2013
DAFTAR NILAI UTS TAHUN AJARAN 2013/2014 | ||||||||||||||||||||||||
MA. NURUSSYAHID KERTAJATI | ||||||||||||||||||||||||
No | Nama Siswa | MATA PELAJARAN | Jumlah | Rata-rata | Ranking | |||||||||||||||||||
qurdis | aqidah | fikih | pkn | b.indo | b.arab | b.inggris | mtk | fisika | biologi | kimia | sejarah | geografi | ekonomi | sosiologi | s.budaya | penjas | b.korea | tik | b.sunda | |||||
1 | abdulah | 62 | 60 | 74 | 61 | 70 | 80 | 60 | 65 | 60 | 72 | 60 | 73 | 74 | 73 | 60 | 73 | 70 | 62 | 79 | 70 | 1358 | 67,9 | 26 |
2 | ade permana | 73 | 71 | 80 | 71 | 72 | 80 | 70 | 65 | 60 | 72 | 60 | 85 | 65 | 76 | 64 | 75 | 70 | 65 | 77 | 70 | 1421 | 71,05 | 18 |
3 | agus kriswanto | 75 | 70 | 80 | 68 | 70 | 85 | 61 | 65 | 60 | 70 | 60 | 73 | 65 | 76 | 65 | 74 | 80 | 65 | 75 | 67 | 1404 | 70,2 | 21 |
4 | ani farida | 80 | 71 | 84 | 65 | 82 | 75 | 66 | 70 | 65 | 79 | 70 | 70 | 65 | 78 | 60 | 71 | 78 | 80 | 73 | 71 | 1453 | 72,65 | 15 |
5 | ari krismana | 63 | 61 | 70 | 62 | 70 | 80 | 60 | 65 | 60 | 70 | 60 | 68 | 65 | 66 | 60 | 60 | 65 | 62 | 77 | 74 | 1318 | 65,9 | 31 |
6 | arif syarifudin | 70 | 71 | 74 | 65 | 72 | 80 | 60 | 65 | 60 | 73 | 62 | 75 | 74 | 76 | 60 | 66 | 83 | 67 | 80 | 71 | 1404 | 70,2 | 21 |
7 | chandra giri | 60 | 71 | 74 | 66 | 70 | 80 | 60 | 65 | 60 | 70 | 60 | 65 | 67 | 68 | 68 | 66 | 73 | 67 | 71 | 69 | 1350 | 67,5 | 27 |
8 | cicih cahyati | 68 | 80 | 74 | 68 | 75 | 80 | 71 | 65 | 60 | 72 | 60 | 68 | 65 | 70 | 60 | 73 | 75 | 64 | 70 | 68 | 1386 | 69,3 | 23 |
9 | dede darniah | 72 | 71 | 94 | 77 | 85 | 80 | 79 | 70 | 65 | 85 | 70 | 73 | 81 | 83 | 68 | 78 | 80 | 70 | 88 | 78 | 1547 | 77,35 | 3 |
10 | dede maryana | 68 | 70 | 80 | 65 | 70 | 80 | 63 | 65 | 60 | 71 | 65 | 68 | 65 | 68 | 60 | 70 | 80 | 65 | 82 | 68 | 1383 | 69,15 | 24 |
11 | ela amanatul maula | 60 | 70 | 74 | 62 | 70 | 75 | 60 | 65 | 60 | 75 | 65 | 68 | 79 | 63 | 62 | 60 | 60 | 60 | 70 | 68 | 1326 | 66,3 | 29 |
12 | erik wijaya saputra | 73 | 72 | 78 | 71 | 75 | 85 | 60 | 75 | 70 | 79 | 75 | 60 | 68 | 78 | 70 | 76 | 70 | 66 | 80 | 71 | 1452 | 72,6 | 16 |
13 | euis kusmiati | 85 | 80 | 82 | 71 | 75 | 80 | 60 | 75 | 70 | 80 | 75 | 68 | 82 | 83 | 63 | 78 | 78 | 65 | 79 | 72 | 1501 | 75,05 | 6 |
14 | iin rosini | 65 | 60 | 72 | 66 | 70 | 70 | 69 | 65 | 60 | 75 | 65 | 68 | 67 | 60 | 65 | 60 | 65 | 62 | 70 | 65 | 1319 | 65,95 | 30 |
15 | iis komalasari | 75 | 71 | 78 | 68 | 70 | 80 | 66 | 70 | 65 | 77 | 70 | 73 | 88 | 75 | 72 | 66 | 75 | 85 | 78 | 71 | 1473 | 73,65 | 11 |
16 | ikah apipah | 75 | 80 | 92 | 71 | 82 | 85 | 66 | 70 | 65 | 85 | 70 | 83 | 82 | 80 | 63 | 83 | 80 | 77 | 83 | 82 | 1554 | 77,7 | 2 |
17 | kasja miharja | 67 | 72 | 80 | 74 | 75 | 80 | 77 | 75 | 70 | 76 | 70 | 78 | 77 | 76 | 70 | 75 | 75 | 65 | 80 | 70 | 1482 | 74,1 | 8 |
18 | kasteri | 72 | 80 | 94 | 68 | 72 | 80 | 74 | 70 | 65 | 80 | 70 | 73 | 85 | 75 | 60 | 73 | 70 | 76 | 82 | 72 | 1491 | 74,55 | 7 |
19 | lina marlina | 72 | 70 | 78 | 69 | 70 | 80 | 68 | 65 | 60 | 75 | 65 | 70 | 79 | 70 | 72 | 70 | 80 | 78 | 70 | 70 | 1431 | 71,55 | 17 |
20 | marsiti | 85 | 80 | 78 | 75 | 75 | 85 | 61 | 70 | 65 | 77 | 70 | 73 | 78 | 75 | 62 | 70 | 75 | 73 | 79 | 69 | 1475 | 73,75 | 10 |
21 | momoh karyamah | 70 | 71 | 90 | 74 | 85 | 85 | 85 | 70 | 65 | 85 | 75 | 83 | 89 | 85 | 69 | 65 | 78 | 88 | 90 | 89 | 1591 | 79,55 | 1 |
22 | nendi sunendi | 67 | 71 | 76 | 71 | 72 | 80 | 60 | 70 | 65 | 85 | 70 | 73 | 85 | 76 | 64 | 75 | 75 | 67 | 83 | 71 | 1456 | 72,8 | 13 |
23 | rodiyana | 62 | 62 | 72 | 62 | 70 | 70 | 60 | 65 | 60 | 80 | 65 | 70 | 81 | 66 | 60 | 60 | 65 | 64 | 80 | 68 | 1342 | 67,1 | 28 |
24 | solehah | 72 | 70 | 80 | 65 | 82 | 80 | 72 | 65 | 60 | 80 | 65 | 68 | 74 | 70 | 61 | 70 | 75 | 64 | 71 | 70 | 1414 | 70,7 | 20 |
25 | siti hodijah | 78 | 70 | 76 | 71 | 72 | 80 | 76 | 65 | 60 | 80 | 65 | 70 | 72 | 70 | 60 | 70 | 80 | 65 | 72 | 69 | 1421 | 71,05 | 18 |
26 | siti ropiah | 85 | 70 | 78 | 68 | 70 | 80 | 64 | 70 | 65 | 78 | 65 | 70 | 79 | 75 | 62 | 69 | 75 | 77 | 80 | 77 | 1457 | 72,85 | 12 |
27 | siti wasi'ah | 73 | 72 | 94 | 71 | 75 | 80 | 77 | 70 | 65 | 85 | 70 | 75 | 81 | 83 | 68 | 65 | 83 | 75 | 88 | 76 | 1526 | 76,3 | 5 |
28 | susi susilowati | 65 | 60 | 86 | 71 | 70 | 80 | 60 | 70 | 65 | 83 | 66 | 68 | 85 | 80 | 62 | 80 | 80 | 83 | 84 | 81 | 1479 | 73,95 | 9 |
29 | tatang suryana | 63 | 71 | 82 | 65 | 70 | 80 | 66 | 65 | 60 | 70 | 60 | 70 | 69 | 73 | 60 | 63 | 73 | 65 | 79 | 69 | 1373 | 68,65 | 25 |
30 | wahyudin | 72 | 70 | 74 | 74 | 70 | 80 | 64 | 75 | 70 | 85 | 72 | 70 | 76 | 77 | 60 | 75 | 75 | 65 | 80 | 70 | 1454 | 72,7 | 14 |
31 | yeyen kusniawati | 73 | 81 | 92 | 68 | 80 | 80 | 83 | 70 | 65 | 85 | 66 | 70 | 81 | 78 | 75 | 75 | 75 | 70 | 87 | 85 | 1539 | 76,95 | 4 |
0 Response to "DAFTAR NILAI HASIL UJIAN TENGAH SEMESTER KELAS X MA. NURUSSYAHID"
Post a Comment